| Championship | Event | # | Competitor | 
|---|---|---|---|
| Masters 1998 | Board Rescue Race 45-49 | 3 | Terry FOX - Pirates Surf Lifesaving Club (RSA) | 
| Masters 1998 | Oceanman/Oceanwoman 45-49 | 6 | Terry FOX - Pirates Surf Lifesaving Club (RSA) | 
| Masters 2006 | Oceanman/Oceanwoman 50-54 | 5 | Terry FOX - Pirates Surf Lifesaving Club (RSA) | 
| Masters 2006 | Surf Race 50-54 | 6 | Terry FOX - Pirates Surf Lifesaving Club (RSA) | 
| Championship | Event | # | Competitors | 
|---|---|---|---|
| Masters 1998 | Board Rescue Race 45-49 | 3 | Pirates Surf Lifesaving Club
                                                            (RSA) Terry FOX | 
| Masters 1998 | Beach Relay 150-169 | 5 | Pirates Surf Lifesaving Club
                                                            (RSA) Terry FOX , Tony KERSHAW, Bevin WORLOCK | 
| Interclub Open 2016 | Line Throw | 10 | Rascals
                                                            (GBR) Frazer CRUMP, Terry FOX |