| Championship | Event | # | Competitor | 
|---|---|---|---|
| Masters 2002 | Beach Sprint 50-54 | 1 | Ted SMITHIES - Newport Surf Life Saving Club (AUS) | 
| Masters 2004 | Beach Flags 50-54 | 6 | Ted SMITHIES - Newport Surf Life Saving Club (AUS) | 
| Masters 2004 | Beach Sprint 50-54 | 1 | Ted SMITHIES - Newport Surf Life Saving Club (AUS) | 
| Masters 2006 | Beach Sprint 55-59 | 1 | Ted SMITHIES - Newport Surf Life Saving Club (AUS) | 
| Masters 2008 | Beach Flags 55-59 | 1 | Ted SMITHIES - Newport Surf Life Saving Club (AUS) | 
| Masters 2008 | Beach Sprint 55-59 | 1 | Ted SMITHIES - Newport Surf Life Saving Club (AUS) | 
| Masters 2012 | Beach Flags 60-64 | 3 | Ted SMITHIES - Newport Surf Life Saving Club (AUS) | 
| Masters 2012 | Beach Sprint 60-64 | 1 | Ted SMITHIES - Newport Surf Life Saving Club (AUS) | 
| Masters 2014 | Beach Sprint 60-64 | 2 | Ted SMITHIES - Newport Surf Life Saving Club (AUS) | 
| Masters 2016 | Beach Flags 65-69 | 4 | Ted SMITHIES - Newport Surf Life Saving Club (AUS) | 
| Masters 2016 | Beach Sprint 65-69 | 1 | Ted SMITHIES - Newport Surf Life Saving Club (AUS) | 
| Masters 2018 | Beach Sprint 65-69 | 1 | Ted SMITHIES - Newport Surf Life Saving Club (AUS) | 
| Masters 2010 | 1km Beach Run 60-64 | 1 | Ted SMITHIES - Newport Surf Life Saving Club (AUS) | 
| Masters 2010 | Beach Flags 60-64 | 3 | Ted SMITHIES - Newport Surf Life Saving Club (AUS) | 
| Masters 2010 | Beach Sprint 60-64 | 1 | Ted SMITHIES - Newport Surf Life Saving Club (AUS) | 
| Championship | Event | # | Competitors | 
|---|---|---|---|
| Masters 2014 | Beach Relay 170+ | 1 | Newport Surf Life Saving Club
                                                            (AUS) Brett BUDD, Martin LYNCH, Ted SMITHIES | 
| Masters 2006 | Beach Relay 150-169 | 1 | Newport Surf Life Saving Club
                                                            (AUS) Brett BUDD, Martin LYNCH, Ted SMITHIES | 
| Masters 2004 | Beach Relay 130-149 | 2 | Newport Surf Life Saving Club
                                                            (AUS) Rob EMERSON, Martin LYNCH, Ted SMITHIES | 
| Masters 2018 | Beach Relay 130-149 | 2 | Newport Surf Life Saving Club
                                                            (AUS) Tristan CONN, Steven HATCH, Ted SMITHIES | 
| Masters 2012 | Beach Relay 150-169 | 6 | Newport Surf Life Saving Club
                                                            (AUS) Martin LYNCH, Nathan MCKAY, Ted SMITHIES |