| Championship | Event | # | Competitor | 
|---|---|---|---|
| Masters 2018 | Beach Flags 50-54 | 2 | Siobhan CLARKSON - Toowoon Bay Surf Life Saving Club (AUS) | 
| Masters 2018 | Beach Sprint 50-54 | 2 | Siobhan CLARKSON - Toowoon Bay Surf Life Saving Club (AUS) | 
| Masters 2018 | Board Race 50-54 | 10 | Siobhan CLARKSON - Toowoon Bay Surf Life Saving Club (AUS) | 
| Championship | Event | # | Competitors | 
|---|---|---|---|
| Masters 2018 | Beach Relay 150-169 | 2 | Toowoon Bay Surf Life Saving Club
                                                            (AUS) Siobhan CLARKSON , Kaye NORRIS, Susan TAYLOR |