| Championship | Event | # | Competitor | 
|---|---|---|---|
| Masters 2006 | 100m Manikin Carry with Fins 35-39 | 8 | Shelly DEMKIEW - St.-Laurent (CAN) | 
| Masters 2006 | 200m Obstacle Swim 35-39 | 8 | Shelly DEMKIEW - St.-Laurent (CAN) | 
| Masters 2006 | 2km Beach Run 35-39 | 10 | Shelly DEMKIEW - St.-Laurent (CAN) | 
| Masters 2006 | 50m Manikin Carry 35-39 | 7 | Shelly DEMKIEW - St.-Laurent (CAN) | 
| Championship | Event | # | Competitors | 
|---|---|---|---|
| Masters 2006 | 4x50m Obstacle Relay 140-169 | 1 | St.-Laurent
                                                            (CAN) Marie ANZAI, Shelly DEMKIEW , Veronique GODBOUT, Carla ST-GERMAIN | 
| Masters 2008 | Surf Ski Relay 90-109 | 1 | St.-Laurent
                                                            (CAN) Shelly DEMKIEW , Kristy FLEET | 
| Masters 2008 | Board Relay 90-109 | 2 | St.-Laurent
                                                            (CAN) Shelly DEMKIEW , Christine WAGG, Donna WOODMAN |