| Championship | Event | # | Competitor | 
|---|---|---|---|
| Interclub Open 2012 | Oceanman/Oceanwoman | 12 | Scott HIGGINS - Bronte Surf Life Saving Club (AUS) | 
| Interclub Open 2010 | Surf Race | 18 | Scott HIGGINS - Bronte Surf Life Saving Club (AUS) | 
| Interclub Open 2010 | Oceanman/Oceanwoman | 11 | Scott HIGGINS - Bronte Surf Life Saving Club (AUS) | 
| Interclub Open 2010 | Board Race | 7 | Scott HIGGINS - Bronte Surf Life Saving Club (AUS) | 
| Championship | Event | # | Competitors | 
|---|---|---|---|
| Interclub Open 2010 | Oceanman/Oceanwoman Relay | 2 | Bronte Surf Life Saving Club
                                                            (AUS) Malcolm ALLEN, Graham FORD, Scott HIGGINS , Christopher KILMURRAY | 
| Interclub Open 2012 | Oceanman/Oceanwoman Relay | 9 | Bronte Surf Life Saving Club
                                                            (AUS) Dean BLANCHE, Andrew BOWDEN, Scott HIGGINS , Christoph KAROW | 
| Interclub Open 2010 | Board Rescue Race | 9 | Bronte Surf Life Saving Club
                                                            (AUS) Matthew GRAY, Scott HIGGINS | 
| Interclub Open 2010 | 4x50m Obstacle Relay | 9 | Bronte Surf Life Saving Club
                                                            (AUS) Malcolm ALLEN, Andrew BOWDEN, Matthew GRAY, Scott HIGGINS |