| Championship | Event | # | Competitor | 
|---|---|---|---|
| National Team Youth 2012 | Beach Flags | 11 | Sam SHERGOLD - New Zealand National Team Youth (NZL) | 
| National Team Youth 2012 | Beach Sprint | 6 | Sam SHERGOLD - New Zealand National Team Youth (NZL) | 
| National Team Youth 2012 | Board Race | 3 | Sam SHERGOLD - New Zealand National Team Youth (NZL) | 
| National Team Youth 2012 | Surf Ski Race | 2 | Sam SHERGOLD - New Zealand National Team Youth (NZL) | 
| Interclub Youth 2012 | Surf Ski Race | 5 | Sam SHERGOLD - Mount Maunganui Surf Life Saving Club (NZL) | 
| Championship | Event | # | Competitors | 
|---|---|---|---|
| National Team Youth 2012 | Oceanman/Oceanwoman Relay | 1 | New Zealand National Team Youth
                                                            () Chris DAWSON, Toby HARRIS, Sam SHERGOLD , Cory TAYLOR | 
| National Team Youth 2012 | Beach Relay | 2 | New Zealand National Team Youth
                                                            () Toby HARRIS, Ben JOHNSTON, Sam SHERGOLD , Cory TAYLOR | 
| National Team Youth 2012 | SERC | 4 | New Zealand National Team Youth
                                                            () Chris DAWSON, Toby HARRIS, Ben QUILTER, Sam SHERGOLD | 
| National Team Youth 2012 | Line Throw | 8 | New Zealand National Team Youth
                                                            () Toby HARRIS, Sam SHERGOLD | 
| Interclub Open 2014 | Board Rescue Race | 10 | Mount Maunganui Surf Life Saving Club
                                                            (NZL) Sam SHERGOLD , Hamish TREANOR |