| Championship | Event | # | Competitor | 
|---|---|---|---|
| Masters 1998 | Board Race 40-44 | 4 | Ron AMMAN - Midway Surf Life Saving Club (NZL) | 
| Masters 1998 | 2km Beach Run 40-44 | 6 | Ron AMMAN - Midway Surf Life Saving Club (NZL) | 
| Masters 2000 | 2km Beach Run 45-49 | 5 | Ron AMMAN - Midway Surf Life Saving Club (NZL) | 
| Masters 2000 | Board Race 45-49 | 8 | Ron AMMAN - Midway Surf Life Saving Club (NZL) | 
| Championship | Event | # | Competitors | 
|---|---|---|---|
| Masters 1998 | Board Rescue Race 40-44 | 1 | Midway Surf Life Saving Club
                                                            (NZL) Ron AMMAN , Brian WILSON | 
| Masters 1998 | Beach Relay 130-149 | 4 | Midway Surf Life Saving Club
                                                            (NZL) Ron AMMAN , Greg LARSEN, Dennis MALONE |