| Championship | Event | # | Competitor | 
|---|---|---|---|
| Masters 2008 | 100m Manikin Carry with Fins 40-44 | 28 | Roland SCHULZ - Durlach (GER) | 
| Masters 2008 | 2km Beach Run 40-44 | 17 | Roland SCHULZ - Durlach (GER) | 
| Masters 2008 | Surf Race 40-44 | 17 | Roland SCHULZ - Durlach (GER) | 
| Masters 2016 | 2km Beach Run 50-54 | 17 | Roland SCHULZ - Durlach (GER) | 
| Masters 2016 | Surf Race 50-54 | 22 | Roland SCHULZ - Durlach (GER) | 
| Championship | Event | # | Competitors | 
|---|---|---|---|
| Masters 2008 | Line Throw 40-44 | 10 | Durlach
                                                            (GER) Frank MEHLIS, Roland SCHULZ | 
| Masters 2016 | Surf Teams Race 130-149 | 10 | Durlach
                                                            (GER) Felix BAYER, Michael DEUFEL, Roland SCHULZ | 
| Masters 2008 | 4x50m Medley Relay 170-199 | 13 | Durlach
                                                            (GER) Michael DEUFEL, Thomas HETZEL, Frank MEHLIS, Roland SCHULZ | 
| Masters 2008 | Oceanman/Oceanwoman Relay 130-149 | 13 | Durlach
                                                            (GER) Michael DEUFEL, Frank MEHLIS, Roland SCHULZ | 
| Masters 2008 | 4x50m Obstacle Relay 170-199 | 17 | Durlach
                                                            (GER) Michael DEUFEL, Thomas HETZEL, Frank MEHLIS, Roland SCHULZ |