| Championship | Event | # | Competitor | 
|---|---|---|---|
| Masters 2010 | Board Race 45-49 | 4 | Rodney BENNETT - Trigg Island Surf Life Saving Club (AUS) | 
| Masters 2010 | Oceanman/Oceanwoman 45-49 | 5 | Rodney BENNETT - Trigg Island Surf Life Saving Club (AUS) | 
| Masters 2010 | Surf Ski Race 45-49 | 4 | Rodney BENNETT - Trigg Island Surf Life Saving Club (AUS) | 
| Championship | Event | # | Competitors | 
|---|---|---|---|
| Masters 2010 | Board Rescue Race 45-49 | 3 | Trigg Island Surf Life Saving Club
                                                            (AUS) Rodney BENNETT , Philip SEATON | 
| Masters 2010 | Oceanman/Oceanwoman Relay 150-169 | 8 | Trigg Island Surf Life Saving Club
                                                            (AUS) Rodney BENNETT , Brian CAMPBELL, Philip SEATON |