| Championship | Event | # | Competitor | 
|---|---|---|---|
| Masters 2014 | 100m Manikin Carry with Fins 35-39 | 3 | Raul GONZALEZ MAESO - Salvamento Dragones (ESP) | 
| Masters 2014 | 100m Manikin Tow with Fins 35-39 | 4 | Raul GONZALEZ MAESO - Salvamento Dragones (ESP) | 
| Masters 2014 | 200m Obstacle Swim 35-39 | 3 | Raul GONZALEZ MAESO - Salvamento Dragones (ESP) | 
| Masters 2014 | 50m Manikin Carry 35-39 | 6 | Raul GONZALEZ MAESO - Salvamento Dragones (ESP) | 
| Masters 2014 | Oceanman/Oceanwoman 35-39 | 4 | Raul GONZALEZ MAESO - Salvamento Dragones (ESP) | 
| Masters 2014 | Surf Race 35-39 | 1 | Raul GONZALEZ MAESO - Salvamento Dragones (ESP) | 
| Masters 2014 | Surf Ski Race 35-39 | 7 | Raul GONZALEZ MAESO - Salvamento Dragones (ESP) | 
| Championship | Event | # | Competitors | 
|---|---|---|---|
| Masters 2014 | Surf Teams Race 110-129 | 5 | Salvamento Dragones
                                                            (ESP) Raul GONZALEZ MAESO , Luis GIL MANSO, Oscar VAQUERO PEREZ | 
| Masters 2014 | Line Throw 35-39 | 7 | Salvamento Dragones
                                                            (ESP) Raul PÉREZ CRESPO, Raul GONZALEZ MAESO | 
| Masters 2014 | 4x50m Medley Relay 140-169 | 11 | Salvamento Dragones
                                                            (ESP) Primitivo MARTIN FERNANDEZ, Raul GONZALEZ MAESO , Luis GIL MANSO, Oscar VAQUERO PEREZ | 
| Masters 2014 | 4x50m Obstacle Relay 140-169 | 11 | Salvamento Dragones
                                                            (ESP) Raul PÉREZ CRESPO, Primitivo MARTIN FERNANDEZ, Raul GONZALEZ MAESO , Oscar VAQUERO PEREZ |