| Championship | Event | # | Competitor | 
|---|---|---|---|
| Masters 2006 | Beach Flags 40-44 | 1 | Paul STUBBS - Lennox Head - Alstonville Surf Life Saving Club (AUS) | 
| Masters 2006 | Beach Sprint 40-44 | 3 | Paul STUBBS - Lennox Head - Alstonville Surf Life Saving Club (AUS) | 
| Masters 2008 | Beach Flags 40-44 | 1 | Paul STUBBS - Kurrawa Surf Life Saving Club (AUS) | 
| Masters 2008 | Beach Sprint 40-44 | 1 | Paul STUBBS - Kurrawa Surf Life Saving Club (AUS) | 
| Championship | Event | # | Competitors | 
|---|---|---|---|
| Masters 2008 | Beach Relay 130-149 | 5 | Kurrawa Surf Life Saving Club
                                                            (AUS) Scott EVERINGHAM, Kevin JEFFERY, Paul STUBBS |