| Championship | Event | # | Competitor | 
|---|---|---|---|
| Masters 2014 | Beach Flags 30-34 | 2 | Nathalie MARIE - Biarritz Sauvetage Cotier (FRA) | 
| Masters 2014 | Board Race 30-34 | 6 | Nathalie MARIE - Biarritz Sauvetage Cotier (FRA) | 
| Masters 2014 | Oceanman/Oceanwoman 30-34 | 8 | Nathalie MARIE - Biarritz Sauvetage Cotier (FRA) | 
| Masters 2014 | Surf Ski Race 30-34 | 1 | Nathalie MARIE - Biarritz Sauvetage Cotier (FRA) | 
| Championship | Event | # | Competitors | 
|---|---|---|---|
| Interclub Open 2014 | Oceanman/Oceanwoman Relay | 7 | Biarritz Sauvetage Cotier
                                                            (FRA) Candice DESPERGERS, Alex FLEMING, Sarah GOALARD, Nathalie MARIE |