| Championship | Event | # | Competitor | 
|---|---|---|---|
| Masters 2006 | Beach Flags 35-39 | 1 | Malcolm MACDONALD - South Brighton Surf Life Saving Club (NZL) | 
| Masters 2006 | Beach Sprint 35-39 | 1 | Malcolm MACDONALD - South Brighton Surf Life Saving Club (NZL) | 
| Masters 2012 | Beach Flags 40-44 | 3 | Malcolm MACDONALD - Spencer Park Surf Life Saving Club (NZL) | 
| Masters 2012 | Beach Sprint 40-44 | 4 | Malcolm MACDONALD - Spencer Park Surf Life Saving Club (NZL) | 
| Masters 2018 | Beach Flags 45-49 | 2 | Malcolm MACDONALD - Mount Maunganui Surf Life Saving Club (NZL) | 
| Masters 2018 | Beach Sprint 45-49 | 2 | Malcolm MACDONALD - Mount Maunganui Surf Life Saving Club (NZL) | 
| Championship | Event | # | Competitors | 
|---|---|---|---|
| Interclub Open 2006 | Beach Relay | 3 | South Brighton Surf Life Saving Club
                                                            (NZL) Jock BROWN, Morgan FOSTER, Malcolm MACDONALD , Jordan MAUGER |