| Championship | Event | # | Competitor | 
|---|---|---|---|
| Interclub Open 1998 | Surf Race | 1 | Lilli MILLER - North Wollongong Surf Life Saving Club (AUS) | 
| Interclub Open 2000 | Board Race | 4 | Lilli MILLER - North Wollongong Surf Life Saving Club (AUS) | 
| Interclub Open 2000 | Oceanman/Oceanwoman | 2 | Lilli MILLER - North Wollongong Surf Life Saving Club (AUS) | 
| Interclub Open 2002 | Oceanman/Oceanwoman | 10 | Lilli MILLER - Bulli Surf Life Saving Club (AUS) | 
| Interclub Open 2002 | Surf Ski Race | 13 | Lilli MILLER - Bulli Surf Life Saving Club (AUS) | 
| Championship | Event | # | Competitors | 
|---|---|---|---|
| Interclub Open 2002 | Oceanman/Oceanwoman Relay | 1 | Bulli Surf Life Saving Club
                                                            (AUS) Skye HENESS, Cara LANGENDAM, Lilli MILLER , Kristie-Lee OGILVIE | 
| Interclub Open 2002 | Rescue Tube Rescue | 4 | Bulli Surf Life Saving Club
                                                            (AUS) Skye HENESS, Lilli MILLER , Nicole SHEEDY, Kylie SIMPSON | 
| Interclub Open 2002 | 4x50m Obstacle Relay | 7 | Bulli Surf Life Saving Club
                                                            (AUS) Skye HENESS, Lilli MILLER , Kristie-Lee OGILVIE, Kylie SIMPSON | 
| Interclub Open 2002 | 4x25m Manikin Relay | 9 | Bulli Surf Life Saving Club
                                                            (AUS) Skye HENESS, Lilli MILLER , Kristie-Lee OGILVIE, Kylie SIMPSON | 
| Interclub Open 2002 | 4x50m Medley Relay | 13 | Bulli Surf Life Saving Club
                                                            (AUS) Skye HENESS, Lilli MILLER , Kristie-Lee OGILVIE, Kylie SIMPSON |