| Championship | Event | # | Competitor | 
|---|---|---|---|
| Masters 2004 | Beach Flags 30-34 | 2 | Kylie STEWART - Wamberal Surf Life Saving Club (AUS) | 
| Masters 2004 | Beach Sprint 30-34 | 2 | Kylie STEWART - Wamberal Surf Life Saving Club (AUS) | 
| Masters 2006 | Beach Flags 30-34 | 4 | Kylie STEWART - Wamberal Surf Life Saving Club (AUS) | 
| Masters 2006 | Beach Sprint 30-34 | 5 | Kylie STEWART - Wamberal Surf Life Saving Club (AUS) | 
| Masters 2008 | 2km Beach Run 35-39 | 8 | Kylie STEWART - Wamberal Surf Life Saving Club (AUS) | 
| Masters 2008 | Beach Flags 35-39 | 1 | Kylie STEWART - Wamberal Surf Life Saving Club (AUS) | 
| Masters 2008 | Beach Sprint 35-39 | 1 | Kylie STEWART - Wamberal Surf Life Saving Club (AUS) | 
| Masters 2012 | Beach Flags 40-44 | 1 | Kylie STEWART - Queenscliff Surf Life Saving Club (AUS) | 
| Masters 2012 | Beach Sprint 40-44 | 1 | Kylie STEWART - Queenscliff Surf Life Saving Club (AUS) | 
| Masters 2016 | Beach Flags 45-49 | 1 | Kylie STEWART - Queenscliff Surf Life Saving Club (AUS) | 
| Masters 2016 | Beach Sprint 45-49 | 1 | Kylie STEWART - Queenscliff Surf Life Saving Club (AUS) | 
| Championship | Event | # | Competitors | 
|---|---|---|---|
| Masters 2008 | Beach Relay 110-129 | 1 | Wamberal Surf Life Saving Club
                                                            (AUS) Kelly ADAMS, Susan O'HARA, Kylie STEWART | 
| Masters 2016 | Beach Relay 130-149 | 1 | Queenscliff Surf Life Saving Club
                                                            (AUS) Helena GRONO, Kelly MCFADDEN, Kylie STEWART | 
| Masters 2012 | Beach Relay 130-149 | 1 | Queenscliff Surf Life Saving Club
                                                            (AUS) Robyn HENDERSON, Annabel NELSON, Kylie STEWART |