| Championship | Event | # | Competitor | 
|---|---|---|---|
| Interclub Youth 2012 | Board Race | 4 | Kirsty HIGGISON - Warilla Barrack Point Surf Life Saving Club (AUS) | 
| Interclub Youth 2012 | Oceanman/Oceanwoman | 1 | Kirsty HIGGISON - Warilla Barrack Point Surf Life Saving Club (AUS) | 
| Interclub Youth 2012 | Surf Race | 5 | Kirsty HIGGISON - Warilla Barrack Point Surf Life Saving Club (AUS) | 
| Interclub Youth 2012 | Surf Ski Race | 1 | Kirsty HIGGISON - Warilla Barrack Point Surf Life Saving Club (AUS) | 
| Interclub Open 2018 | Board Race | 4 | Kirsty HIGGISON - Surfers Paradise Surf Life Saving Club (AUS) | 
| Interclub Open 2018 | Oceanman/Oceanwoman | 4 | Kirsty HIGGISON - Surfers Paradise Surf Life Saving Club (AUS) | 
| Interclub Open 2018 | Surf Race | 12 | Kirsty HIGGISON - Surfers Paradise Surf Life Saving Club (AUS) | 
| Interclub Open 2018 | Surf Ski Race | 11 | Kirsty HIGGISON - Surfers Paradise Surf Life Saving Club (AUS) | 
| Championship | Event | # | Competitors | 
|---|---|---|---|
| Interclub Open 2018 | Board Rescue Race | 12 | Surfers Paradise Surf Life Saving Club
                                                            (AUS) Michaela HENDERSON, Kirsty HIGGISON |