| Championship | Event | # | Competitor | 
|---|---|---|---|
| Interclub Open 1998 | Beach Sprint | 3 | Kip McFARLAND - Mollymook Surf Life Saving Club (AUS) | 
| Interclub Open 2000 | Beach Sprint | 2 | Kip McFARLAND - Mollymook Surf Life Saving Club (AUS) | 
| National Team Open 2000 | Beach Flags | 4 | Kip McFARLAND - Australia National Team (SLSA) (AUS-S) | 
| National Team Open 2000 | Beach Sprint | 1 | Kip McFARLAND - Australia National Team (SLSA) (AUS-S) | 
| National Team Open 1994 | Beach Sprint | 2 | Kip McFARLAND - Australia National Team (SLSA) (AUS-S) | 
| National Team Open 1994 | Beach Flags | 5 | Kip McFARLAND - Australia National Team (SLSA) (AUS-S) | 
| National Team Open 1996 | Beach Sprint | 2 | Kip McFARLAND - Australia National Team (SLSA) (AUS-S) | 
| National Team Open 1996 | Beach Flags | 4 | Kip McFARLAND - Australia National Team (SLSA) (AUS-S) | 
| Championship | Event | # | Competitors | 
|---|---|---|---|
| Interclub Open 1998 | Beach Relay | 1 | Mollymook Surf Life Saving Club
                                                            (AUS) Glen BEVERIDGE, Brian DOLLY, Michael GEDZ, Kip McFARLAND |