| Championship | Event | # | Competitor | 
|---|---|---|---|
| Interclub Open 2016 | Board Race | 6 | Karlee NURTHEN - Currumbin Surf Life Saving Club (AUS) | 
| Interclub Open 2016 | Oceanman/Oceanwoman | 3 | Karlee NURTHEN - Currumbin Surf Life Saving Club (AUS) | 
| Interclub Open 2016 | Surf Race | 10 | Karlee NURTHEN - Currumbin Surf Life Saving Club (AUS) | 
| Interclub Open 2016 | Surf Ski Race | 4 | Karlee NURTHEN - Currumbin Surf Life Saving Club (AUS) | 
| Interclub Open 2018 | Board Race | 1 | Karlee NURTHEN - Currumbin Surf Life Saving Club (AUS) | 
| Interclub Open 2018 | Oceanman/Oceanwoman | 1 | Karlee NURTHEN - Currumbin Surf Life Saving Club (AUS) | 
| Interclub Open 2018 | Surf Ski Race | 10 | Karlee NURTHEN - Currumbin Surf Life Saving Club (AUS) | 
| Championship | Event | # | Competitors | 
|---|---|---|---|
| Interclub Open 2018 | Oceanman/Oceanwoman Relay | 3 | Currumbin Surf Life Saving Club
                                                            (AUS) Prue DAVIES, Jayde HARDSTAFF, Madison KIDD, Karlee NURTHEN | 
| Interclub Open 2016 | Board Rescue Race | 4 | Currumbin Surf Life Saving Club
                                                            (AUS) Kirstie HARDSTAFF, Karlee NURTHEN |