| Championship | Event | # | Competitor | 
|---|---|---|---|
| Masters 2016 | 100m Manikin Carry with Fins 30-34 | 21 | Juan Ramon INIGO MAYOR - Alcarreno De Salvamento (ESP) | 
| Masters 2016 | 100m Manikin Tow with Fins 30-34 | 23 | Juan Ramon INIGO MAYOR - Alcarreno De Salvamento (ESP) | 
| Masters 2016 | 200m Obstacle Swim 30-34 | 22 | Juan Ramon INIGO MAYOR - Alcarreno De Salvamento (ESP) | 
| Masters 2016 | 2km Beach Run 30-34 | 18 | Juan Ramon INIGO MAYOR - Alcarreno De Salvamento (ESP) | 
| Masters 2016 | 50m Manikin Carry 30-34 | 33 | Juan Ramon INIGO MAYOR - Alcarreno De Salvamento (ESP) | 
| Masters 2016 | Surf Race 30-34 | 19 | Juan Ramon INIGO MAYOR - Alcarreno De Salvamento (ESP) | 
| Championship | Event | # | Competitors | 
|---|---|---|---|
| Masters 2016 | Line Throw 30-34 | 5 | Alcarreno De Salvamento
                                                            (ESP) Jesus Maximiliano BERNALDEZ DIAZ, Juan Ramon INIGO MAYOR | 
| Masters 2016 | 4x50m Medley Relay 140-169 | 10 | Alcarreno De Salvamento
                                                            (ESP) Jesus Maximiliano BERNALDEZ DIAZ, Juan Ramon INIGO MAYOR , Angel LLORENTE PEÑA, Alvaro CARBAJO SANZ | 
| Masters 2016 | 4x50m Obstacle Relay 140-169 | 11 | Alcarreno De Salvamento
                                                            (ESP) Jesus Maximiliano BERNALDEZ DIAZ, Raul CERRADA GARCIA, Juan Ramon INIGO MAYOR , Angel LLORENTE PEÑA | 
| Masters 2016 | 4x25m Manikin Relay 140-169 | 13 | Alcarreno De Salvamento
                                                            (ESP) Jesus Maximiliano BERNALDEZ DIAZ, Juan Ramon INIGO MAYOR , Angel LLORENTE PEÑA, Alvaro CARBAJO SANZ |