| Championship | Event | # | Competitor | 
|---|---|---|---|
| Masters 2006 | Beach Sprint 60-64 | 2 | John MCNAMEE - Clovelly Surf Life Saving Club (AUS) | 
| Masters 2008 | 1km Beach Run 60-64 | 2 | John MCNAMEE - Clovelly Surf Life Saving Club (AUS) | 
| Masters 2008 | Beach Sprint 60-64 | 2 | John MCNAMEE - Clovelly Surf Life Saving Club (AUS) | 
| Championship | Event | # | Competitors | 
|---|---|---|---|
| Masters 2008 | Beach Relay 150-169 | 1 | Clovelly Surf Life Saving Club
                                                            (AUS) John MCNAMEE , Mark SCOTT, Derek WONG |