| Championship | Event | # | Competitor | 
|---|---|---|---|
| National Team Open 1994 | 200m Obstacle Swim | 8 | John BAXTER - Australia National Team (RLSSA) (AUS-R) | 
| National Team Open 1994 | Run-Swim-Run | 7 | John BAXTER - Australia National Team (RLSSA) (AUS-R) | 
| National Team Open 1994 | Surf Race | 6 | John BAXTER - Australia National Team (RLSSA) (AUS-R) | 
| National Team Open 1994 | 2km Beach Run | 2 | John BAXTER - Australia National Team (RLSSA) (AUS-R) | 
| National Team Open 1996 | Surf Race | 8 | John BAXTER - Australia National Team (RLSSA) (AUS-R) | 
| National Team Open 1996 | 2km Beach Run | 5 | John BAXTER - Australia National Team (RLSSA) (AUS-R) | 
| Championship | Event | # | Competitors | 
|---|---|---|---|
| National Team Open 1998 | SERC | 1 | Australia National Team (RLSSA)
                                                            (AUS-R) John BAXTER , Penny HODGERS, David LOCKE, Stephen SHORT | 
| Interclub Open 1998 | SERC | 1 | Maroochydore Surf Life Saving Club
                                                            (AUS) John BAXTER , Danny SHORT, Stephen SHORT, Kerri THOMAS | 
| National Team Open 1998 | 4x50m Medley Relay | 2 | Australia National Team (RLSSA)
                                                            (AUS-R) Sue BALLANTYNE, John BAXTER , Danny SHORT, Stephen SHORT | 
| Interclub Open 1998 | 4x50m Medley Relay | 3 | Maroochydore Surf Life Saving Club
                                                            (AUS) John BAXTER , Jason O'PRAY, Danny SHORT, Stephen SHORT | 
| National Team Open 1998 | Rescue Tube Rescue | 4 | Australia National Team (RLSSA)
                                                            (AUS-R) John BAXTER , David LOCKE, Jo-Anne WHATLEY | 
| National Team Open 1998 | Board Rescue Race | 4 | Australia National Team (RLSSA)
                                                            (AUS-R) John BAXTER , Stephen SHORT |