| Championship | Event | # | Competitor | 
|---|---|---|---|
| Masters 2000 | Oceanman/Oceanwoman 35-39 | 5 | Jane KOPECEK - Mentone Life Saving Club (AUS) | 
| Masters 2006 | Board Race 40-44 | 6 | Jane KOPECEK - Mentone Life Saving Club (AUS) | 
| Masters 2006 | Surf Ski Race 40-44 | 4 | Jane KOPECEK - Mentone Life Saving Club (AUS) | 
| Championship | Event | # | Competitors | 
|---|---|---|---|
| Masters 2006 | Oceanman/Oceanwoman Relay 130-149 | 2 | Mentone Life Saving Club
                                                            (AUS) Elizabeth GEORGESON, Jane KOPECEK , Lee SCOTLAND | 
| Masters 2006 | Board Rescue Race 40-44 | 2 | Mentone Life Saving Club
                                                            (AUS) Jane KOPECEK , Lee SCOTLAND | 
| Masters 2006 | Board Relay 130-149 | 4 | Mentone Life Saving Club
                                                            (AUS) Elizabeth GEORGESON, Jane KOPECEK , Lee SCOTLAND |