| Championship | Event | # | Competitor | 
|---|---|---|---|
| National Team Open 1998 | Surf Ski Race | 7 | Ian TIMBRELL - (GBR) | 
| Masters 1998 | Surf Ski Race 30-34 | 4 | Ian TIMBRELL - Saunton Sands Surf Life Saving Club (GBR) | 
| Masters 2006 | Surf Ski Race 35-39 | 3 | Ian TIMBRELL - Fairy Meadow Surf Life Saving Club (AUS) | 
| Masters 2012 | Surf Ski Race 45-49 | 4 | Ian TIMBRELL - Bulli Surf Life Saving Club (AUS) | 
| Championship | Event | # | Competitors | 
|---|---|---|---|
| Masters 2006 | Surf Ski Relay 130-149 | 1 | Fairy Meadow Surf Life Saving Club
                                                            (AUS) Jeff BANKS, Michael LOCKE, Ian TIMBRELL | 
| National Team Open 1998 | Beach Relay | 6 | Great Britain National Team (SLSGB)
                                                            (GBR-S) Andrew BYATT, Geraint FORSTER, Ian TIMBRELL |