| Championship | Event | # | Competitor | 
|---|---|---|---|
| Interclub Open 1998 | Surf Ski Race | 5 | Herman CHALUPSKY - Marine Surf Lifesaving Club (RSA) | 
| Masters 2000 | Surf Ski Race 35-39 | 2 | Herman CHALUPSKY - Marine Surf Lifesaving Club (RSA) | 
| National Team Open 1994 | Oceanman/Oceanwoman | 4 | Herman CHALUPSKY - South Africa National Team (RSA) | 
| National Team Open 1994 | Surf Ski Race | 2 | Herman CHALUPSKY - South Africa National Team (RSA) | 
| Championship | Event | # | Competitors | 
|---|---|---|---|
| Interclub Open 1998 | Rescue Tube Rescue | 5 | Marine Surf Lifesaving Club
                                                            (RSA) Ian BARNES, Matthew BOUMAN, Herman CHALUPSKY , Tregue MINNAAR |