| Championship | Event | # | Competitor | 
|---|---|---|---|
| Masters 2016 | 100m Manikin Carry with Fins 30-34 | 38 | Gavin LITTLE - Blyth Lifeguard and Swimming Club (GBR) | 
| Masters 2016 | 100m Manikin Tow with Fins 30-34 | 36 | Gavin LITTLE - Blyth Lifeguard and Swimming Club (GBR) | 
| Masters 2016 | 200m Obstacle Swim 30-34 | 30 | Gavin LITTLE - Blyth Lifeguard and Swimming Club (GBR) | 
| Masters 2016 | 50m Manikin Carry 30-34 | 37 | Gavin LITTLE - Blyth Lifeguard and Swimming Club (GBR) | 
| Masters 2016 | Surf Race 30-34 | 28 | Gavin LITTLE - Blyth Lifeguard and Swimming Club (GBR) | 
| Championship | Event | # | Competitors | 
|---|---|---|---|
| Masters 2016 | Line Throw 30-34 | 1 | Blyth Lifeguard and Swimming Club
                                                            (GBR) Gavin LITTLE , Adam PAYNE | 
| Masters 2016 | 4x25m Manikin Relay 140-169 | 14 | Blyth Lifeguard and Swimming Club
                                                            (GBR) Mark CHANDLER, Gavin LITTLE , Adam PAYNE, Paul RILEY | 
| Masters 2016 | 4x50m Obstacle Relay 200-229 | 17 | Blyth Lifeguard and Swimming Club
                                                            (GBR) Gavin LITTLE , John MEREDITH, Paul RILEY, Jim ROSS | 
| Masters 2016 | Oceanman/Oceanwoman Relay 110-129 | 19 | Blyth Lifeguard and Swimming Club
                                                            (GBR) Gavin LITTLE , Adam PAYNE, Jim ROSS | 
| Masters 2016 | 4x50m Medley Relay 170-199 | 21 | Blyth Lifeguard and Swimming Club
                                                            (GBR) Gavin LITTLE , Adam PAYNE, Paul RILEY, Jim ROSS |