| Championship | Event | # | Competitor | 
|---|---|---|---|
| Masters 2008 | 100m Manikin Carry with Fins 30-34 | 17 | Eros TESTA - Circolo Nuoto UISP Bologna (ITA) | 
| Masters 2008 | 100m Manikin Tow with Fins 30-34 | 13 | Eros TESTA - Circolo Nuoto UISP Bologna (ITA) | 
| Masters 2008 | 200m Obstacle Swim 30-34 | 16 | Eros TESTA - Circolo Nuoto UISP Bologna (ITA) | 
| Championship | Event | # | Competitors | 
|---|---|---|---|
| Masters 2008 | 4x50m Medley Relay 140-169 | 6 | Circolo Nuoto UISP Bologna
                                                            (ITA) Andrea LUPPI, Marco MINGARDI, Marco SERGIACOMI, Eros TESTA | 
| Masters 2008 | 4x50m Obstacle Relay 140-169 | 11 | Circolo Nuoto UISP Bologna
                                                            (ITA) Andrea LUPPI, Marco MINGARDI, Marco SERGIACOMI, Eros TESTA |