| Championship | Event | # | Competitor | 
|---|---|---|---|
| Masters 2008 | 2km Beach Run 35-39 | 7 | Edward FELICIA - Qatar InterContinental Beach Lifesaving Club (QAT) | 
| Masters 2008 | Beach Flags 35-39 | 7 | Edward FELICIA - Qatar InterContinental Beach Lifesaving Club (QAT) | 
| Masters 2008 | Beach Sprint 35-39 | 5 | Edward FELICIA - Qatar InterContinental Beach Lifesaving Club (QAT) | 
| Masters 2010 | 200m Obstacle Swim 35-39 | 14 | Edward FELICIA - InterContinental Doha (QAT) | 
| Masters 2010 | 50m Manikin Carry 35-39 | 11 | Edward FELICIA - InterContinental Doha (QAT) | 
| Masters 2010 | Beach Sprint 35-39 | 3 | Edward FELICIA - InterContinental Doha (QAT) | 
| Championship | Event | # | Competitors | 
|---|---|---|---|
| Masters 2010 | Beach Relay 90-109 | 3 | InterContinental Doha
                                                            (QAT) Edward FELICIA , Asela JAYAWEERA, Gunarathna THARANGA | 
| Masters 2010 | Beach Relay 130-149 | 4 | InterContinental Doha
                                                            (QAT) Edward FELICIA , Paul SAFFIGNA, Gunarathna THARANGA |