| Championship | Event | # | Competitor | 
|---|---|---|---|
| Masters 2002 | 100m Manikin Carry with Fins 45-49 | 2 | Eamonn ABBOTT - Dawlish Warren Surf Life Saving Club (GBR) | 
| Masters 2002 | 50m Manikin Carry 45-49 | 7 | Eamonn ABBOTT - Dawlish Warren Surf Life Saving Club (GBR) | 
| Masters 2002 | Beach Flags 45-49 | 2 | Eamonn ABBOTT - Dawlish Warren Surf Life Saving Club (GBR) | 
| Masters 2002 | Beach Sprint 45-49 | 1 | Eamonn ABBOTT - Dawlish Warren Surf Life Saving Club (GBR) | 
| Championship | Event | # | Competitors | 
|---|---|---|---|
| Masters 2002 | Board Rescue Race 45-49 | 2 | Dawlish Warren Surf Life Saving Club
                                                            (GBR) Eamonn ABBOTT , Keith HOLMAN |