| Championship | Event | # | Competitor | 
|---|---|---|---|
| Masters 2018 | 2km Beach Run 40-44 | 10 | Debra BARTLETT - Wauchope Bonny Hills Surf Life Saving Club (AUS) | 
| Masters 2018 | Board Race 40-44 | 12 | Debra BARTLETT - Wauchope Bonny Hills Surf Life Saving Club (AUS) | 
| Masters 2018 | Oceanman/Oceanwoman 40-44 | 10 | Debra BARTLETT - Wauchope Bonny Hills Surf Life Saving Club (AUS) | 
| Masters 2018 | Surf Race 40-44 | 15 | Debra BARTLETT - Wauchope Bonny Hills Surf Life Saving Club (AUS) | 
| Masters 2018 | Surf Ski Race 40-44 | 12 | Debra BARTLETT - Wauchope Bonny Hills Surf Life Saving Club (AUS) | 
| Championship | Event | # | Competitors | 
|---|---|---|---|
| Masters 2018 | Surf Ski Relay 130-149 | 3 | Wauchope Bonny Hills Surf Life Saving Club
                                                            (AUS) Debra BARTLETT , Gayl ELLIS, Elaine WALKER | 
| Masters 2018 | Board Relay 130-149 | 4 | Wauchope Bonny Hills Surf Life Saving Club
                                                            (AUS) Debra BARTLETT , Gayl ELLIS, Elaine WALKER | 
| Masters 2018 | Oceanman/Oceanwoman Relay 130-149 | 7 | Wauchope Bonny Hills Surf Life Saving Club
                                                            (AUS) Debra BARTLETT , Gayl ELLIS, Elaine WALKER | 
| Masters 2018 | Board Rescue Race 40-44 | 8 | Wauchope Bonny Hills Surf Life Saving Club
                                                            (AUS) Debra BARTLETT , Elaine WALKER |