| Championship | Event | # | Competitor | 
|---|---|---|---|
| Interclub Open 2000 | Oceanman/Oceanwoman | 6 | Dean MERCER - Maroochydore Surf Life Saving Club (AUS) | 
| National Team Open 2002 | Oceanman/Oceanwoman | 2 | Dean MERCER - Australia National Team (RLSSA) (AUS-R) | 
| Interclub Open 2002 | Oceanman/Oceanwoman | 6 | Dean MERCER - Mooloolaba Surf Life Saving Club (AUS) | 
| National Team Open 2002 | Surf Race | 2 | Dean MERCER - Australia National Team (RLSSA) (AUS-R) | 
| Interclub Open 2002 | Surf Race | 3 | Dean MERCER - Mooloolaba Surf Life Saving Club (AUS) | 
| Interclub Open 2004 | Oceanman/Oceanwoman | 6 | Dean MERCER - Mooloolaba Surf Life Saving Club (AUS) | 
| Interclub Open 2004 | Surf Race | 13 | Dean MERCER - Mooloolaba Surf Life Saving Club (AUS) | 
| Championship | Event | # | Competitors | 
|---|---|---|---|
| Interclub Open 2004 | Oceanman/Oceanwoman Relay | 2 | Mooloolaba Surf Life Saving Club
                                                            (AUS) Dean MERCER , Steven Grant MEREDITH, Tim PEACH | 
| Interclub Open 2002 | Board Rescue Race | 2 | Mooloolaba Surf Life Saving Club
                                                            (AUS) Dean MERCER , Tim PEACH | 
| National Team Open 2002 | Board Rescue Race | 3 | Australia National Team (RLSSA)
                                                            (AUS-R) Wes BERG, Dean MERCER | 
| Interclub Open 2002 | Oceanman/Oceanwoman Relay | 3 | Mooloolaba Surf Life Saving Club
                                                            (AUS) Dean MERCER , Brett MONAGHAN, Tim PEACH, Lachlan WAITE | 
| National Team Open 2002 | Oceanman/Oceanwoman Relay | 3 | Australia National Team (RLSSA)
                                                            (AUS-R) Wes BERG, Peter COURT, Downie LANGTHORNE, Dean MERCER | 
| Interclub Open 2004 | Board Rescue Race | 13 | Mooloolaba Surf Life Saving Club
                                                            (AUS) Dean MERCER , Tim PEACH |