| Championship | Event | # | Competitor | 
|---|---|---|---|
| Masters 2012 | Beach Sprint 55-59 | 4 | David SMITH - North Narrabeen Surf Life Saving Club inc. (AUS) | 
| Masters 2016 | Beach Flags 60-64 | 6 | David SMITH - South Maroubra Surf Life Saving Club (AUS) | 
| Masters 2016 | Beach Sprint 60-64 | 1 | David SMITH - South Maroubra Surf Life Saving Club (AUS) | 
| Masters 2018 | Beach Flags 60-64 | 6 | David SMITH - South Maroubra Surf Life Saving Club (AUS) | 
| Masters 2018 | Beach Sprint 60-64 | 1 | David SMITH - South Maroubra Surf Life Saving Club (AUS) | 
| Championship | Event | # | Competitors | 
|---|---|---|---|
| Masters 2016 | Beach Relay 170+ | 2 | South Maroubra Surf Life Saving Club
                                                            (AUS) Peter ALLISON, Phil DUTTON, David SMITH | 
| Masters 2018 | Beach Relay 170+ | 7 | South Maroubra Surf Life Saving Club
                                                            (AUS) Jayson LINCOLN, John ROONEY, David SMITH |