| Championship | Event | # | Competitor | 
|---|---|---|---|
| Masters 2018 | Oceanman/Oceanwoman 50-54 | 13 | Damian NEWBERRY - West Beach Surf Life Saving Club (AUS) | 
| Masters 2018 | Surf Race 50-54 | 19 | Damian NEWBERRY - West Beach Surf Life Saving Club (AUS) | 
| Masters 2018 | Surf Ski Race 50-54 | 16 | Damian NEWBERRY - West Beach Surf Life Saving Club (AUS) | 
| Championship | Event | # | Competitors | 
|---|---|---|---|
| Masters 2018 | Surf Teams Race 150-169 | 8 | West Beach Surf Life Saving Club
                                                            (AUS) Dennis HAY, Matthew MORGAN, Damian NEWBERRY | 
| Masters 2018 | Surf Ski Relay 150-169 | 9 | West Beach Surf Life Saving Club
                                                            (AUS) Patrick LIPTAK, Damian NEWBERRY , Grant SIMPSON | 
| Masters 2018 | Oceanman/Oceanwoman Relay 170+ | 9 | West Beach Surf Life Saving Club
                                                            (AUS) Norm COLLINS, Damian NEWBERRY , George RYPP | 
| Masters 2018 | Board Relay 150-169 | 10 | West Beach Surf Life Saving Club
                                                            (AUS) Norm COLLINS, Damian NEWBERRY , Peter ZUILL |