| Championship | Event | # | Competitor | 
|---|---|---|---|
| National Team Open 1998 | Beach Flags | 1 | Colleen BINSKIN - Australia National Team (SLSA) (AUS-S) | 
| National Team Open 1998 | Beach Sprint | 1 | Colleen BINSKIN - Australia National Team (SLSA) (AUS-S) | 
| Interclub Open 1998 | Beach Sprint | 1 | Colleen BINSKIN - Tugun Surf Life Saving Club (AUS) | 
| Interclub Open 1998 | Beach Flags | 8 | Colleen BINSKIN - Tugun Surf Life Saving Club (AUS) | 
| Interclub Open 2000 | Beach Flags | 4 | Colleen BINSKIN - Northcliffe Surf Life Saving Club (AUS) | 
| Interclub Open 2000 | Beach Sprint | 1 | Colleen BINSKIN - Northcliffe Surf Life Saving Club (AUS) | 
| National Team Open 2000 | Beach Flags | 5 | Colleen BINSKIN - Australia National Team (SLSA) (AUS-S) | 
| National Team Open 2000 | Beach Sprint | 2 | Colleen BINSKIN - Australia National Team (SLSA) (AUS-S) | 
| Championship | Event | # | Competitors | 
|---|---|---|---|
| National Team Open 1998 | Beach Relay | 5 | Australia National Team (SLSA)
                                                            (AUS-S) Colleen BINSKIN , Sean PARKES, Peter ROBERTS | 
| National Team Open 1998 | 4x50m Obstacle Relay | 6 | Australia National Team (SLSA)
                                                            (AUS-S) Colleen BINSKIN , Simone COTTER, Stacey GARTRELL, Belinda GLADSTONE |