| Championship | Event | # | Competitor | 
|---|---|---|---|
| National Team Open 2021 | 200m Obstacle Swim | 8 | Clifford GERATHY - France National Team (FRA) | 
| National Team Open 2021 | 100m Manikin Tow with Fins | 8 | Clifford GERATHY - France National Team (FRA) | 
| National Team Open 2021 | 200m Obstacle Swim | 7 | Clifford GERATHY - France National Team (FRA) | 
| National Team Open 2021 | 100m Manikin Tow with Fins | 7 | Clifford GERATHY - France National Team (FRA) | 
| National Team Open 2021 | 200m Super Lifesaver | 3 | Clifford GERATHY - France National Team (FRA) | 
| National Team Open 2021 | 200m Super Lifesaver | 4 | Clifford GERATHY - France National Team (FRA) | 
| National Team Open 2021 | 100m Manikin Carry with Fins | 6 | Clifford GERATHY - France National Team (FRA) | 
| National Team Open 2021 | 100m Manikin Carry with Fins | 1 | Clifford GERATHY - France National Team (FRA) | 
| Championship | Event | # | Competitors | 
|---|---|---|---|
| Surfboat 2000 | Surfboat 120+ | 3 | South Maroubra Surf Life Saving Club
                                                            (AUS) Simon BUTTERFIELD, Gordon DOWNEW, Stuart DANSWAN, Peter ECONOMOU, Clifford GERATHY |