| Championship | Event | # | Competitor | 
|---|---|---|---|
| Masters 2012 | 100m Manikin Carry with Fins 35-39 | 5 | Christine BISHOP - Umina Surf Life Saving Club (AUS) | 
| Masters 2012 | 100m Manikin Tow with Fins 35-39 | 5 | Christine BISHOP - Umina Surf Life Saving Club (AUS) | 
| Masters 2012 | 2km Beach Run 35-39 | 5 | Christine BISHOP - Umina Surf Life Saving Club (AUS) | 
| Masters 2018 | 100m Manikin Tow with Fins 45-49 | 21 | Christine BISHOP - Umina Surf Life Saving Club (AUS) | 
| Masters 2018 | 2km Beach Run 45-49 | 11 | Christine BISHOP - Umina Surf Life Saving Club (AUS) | 
| Masters 2018 | Board Race 45-49 | 5 | Christine BISHOP - Umina Surf Life Saving Club (AUS) | 
| Masters 2018 | Oceanman/Oceanwoman 45-49 | 12 | Christine BISHOP - Umina Surf Life Saving Club (AUS) | 
| Masters 2018 | Surf Ski Race 45-49 | 13 | Christine BISHOP - Umina Surf Life Saving Club (AUS) | 
| Championship | Event | # | Competitors | 
|---|---|---|---|
| Masters 2018 | Beach Relay 130-149 | 3 | Umina Surf Life Saving Club
                                                            (AUS) Christine BISHOP , Julie JOWETT, Alison TUCKER | 
| Masters 2012 | Board Relay 130-149 | 5 | Umina Surf Life Saving Club
                                                            (AUS) Kerry ARMSTRONG-SMITH, Christine BISHOP , Wendy COOK | 
| Masters 2012 | Line Throw 35-39 | 5 | Umina Surf Life Saving Club
                                                            (AUS) Kerry ARMSTRONG-SMITH, Christine BISHOP | 
| Masters 2012 | Surf Ski Relay 130-149 | 6 | Umina Surf Life Saving Club
                                                            (AUS) Kerry ARMSTRONG-SMITH, Christine BISHOP , Wendy COOK | 
| Masters 2012 | Oceanman/Oceanwoman Relay 130-149 | 6 | Umina Surf Life Saving Club
                                                            (AUS) Kerry ARMSTRONG-SMITH, Christine BISHOP , Wendy COOK |