| Championship | Event | # | Competitor | 
|---|---|---|---|
| Masters 2018 | 100m Manikin Carry with Fins 55-59 | 8 | Carolyn MARTIN - Coogee Surf Life Saving Club (AUS) | 
| Masters 2018 | 100m Manikin Tow with Fins 55-59 | 9 | Carolyn MARTIN - Coogee Surf Life Saving Club (AUS) | 
| Masters 2018 | 100m Obstacle Swim 55-59 | 5 | Carolyn MARTIN - Coogee Surf Life Saving Club (AUS) | 
| Masters 2018 | 50m Manikin Carry 55-59 | 8 | Carolyn MARTIN - Coogee Surf Life Saving Club (AUS) | 
| Masters 2018 | Surf Race 55-59 | 6 | Carolyn MARTIN - Coogee Surf Life Saving Club (AUS) | 
| Championship | Event | # | Competitors | 
|---|---|---|---|
| Masters 2018 | Surf Teams Race 170+ | 3 | Coogee Surf Life Saving Club
                                                            (AUS) Jo EMERY, Carolyn MARTIN , Philomena PETTIT | 
| Masters 2018 | Oceanman/Oceanwoman Relay 150-169 | 6 | Coogee Surf Life Saving Club
                                                            (AUS) Carolyn MARTIN , Philomena PETTIT, Allison ROBERTS |