| Championship | Event | # | Competitor | 
|---|---|---|---|
| Interclub Open 2008 | Board Race | 9 | Brodie MOIR - North Burleigh Surf Life Saving Club (AUS) | 
| Interclub Open 2008 | Oceanman/Oceanwoman | 7 | Brodie MOIR - North Burleigh Surf Life Saving Club (AUS) | 
| Interclub Open 2008 | Surf Ski Race | 7 | Brodie MOIR - North Burleigh Surf Life Saving Club (AUS) | 
| Interclub Open 2012 | Board Race | 2 | Brodie MOIR - North Burleigh Surf Life Saving Club (AUS) | 
| Interclub Open 2012 | Oceanman/Oceanwoman | 1 | Brodie MOIR - North Burleigh Surf Life Saving Club (AUS) | 
| Interclub Open 2012 | Surf Race | 10 | Brodie MOIR - North Burleigh Surf Life Saving Club (AUS) | 
| Interclub Open 2012 | Surf Ski Race | 2 | Brodie MOIR - North Burleigh Surf Life Saving Club (AUS) | 
| Interclub Open 2014 | Board Race | 6 | Brodie MOIR - North Burleigh Surf Life Saving Club (AUS) | 
| Interclub Open 2014 | Oceanman/Oceanwoman | 6 | Brodie MOIR - North Burleigh Surf Life Saving Club (AUS) | 
| Interclub Open 2014 | Surf Ski Race | 13 | Brodie MOIR - North Burleigh Surf Life Saving Club (AUS) | 
| Championship | Event | # | Competitors | 
|---|---|---|---|
| Interclub Open 2008 | Oceanman/Oceanwoman Relay | 2 | North Burleigh Surf Life Saving Club
                                                            (AUS) Leonie KEEN, Bianca LEE, Brodie MOIR , Jenny PARRY | 
| Interclub Open 2012 | Oceanman/Oceanwoman Relay | 5 | North Burleigh Surf Life Saving Club
                                                            (AUS) Alyce BENNETT, Tenille DEVINE, Brodie MOIR , Laura STEKELENBURG | 
| Interclub Open 2004 | Board Rescue Race | 8 | Byron Bay
                                                            (AUS) Brodie MOIR , Johanna WAY | 
| Interclub Open 2008 | 4x25m Manikin Relay | 13 | North Burleigh Surf Life Saving Club
                                                            (AUS) Leonie KEEN, Bianca LEE, Brodie MOIR , Jenny PARRY |