| Championship | Event | # | Competitor | 
|---|---|---|---|
| National Team Open 1998 | 2km Beach Run | 3 | Brent FOSTER - New Zealand National Team (NZL) | 
| National Team Open 1998 | Surf Race | 8 | Brent FOSTER - New Zealand National Team (NZL) | 
| National Team Open 1998 | Run-Swim-Run | 6 | Brent FOSTER - New Zealand National Team (NZL) | 
| Interclub Open 1998 | 2km Beach Run | 6 | Brent FOSTER - New Plymouth Old Boys Surf Life Saving Club (NZL) | 
| National Team Open 1994 | 200m Obstacle Swim | 3 | Brent FOSTER - New Zealand National Team (NZL) | 
| National Team Open 1994 | Run-Swim-Run | 3 | Brent FOSTER - New Zealand National Team (NZL) | 
| National Team Open 1994 | Surf Race | 3 | Brent FOSTER - New Zealand National Team (NZL) | 
| National Team Open 1996 | 2km Beach Run | 3 | Brent FOSTER - New Zealand National Team (NZL) | 
| Championship | Event | # | Competitors | 
|---|---|---|---|
| Interclub Open 1998 | Rescue Tube Rescue | 1 | New Plymouth Old Boys Surf Life Saving Club
                                                            (NZL) Trent BRAY, Jared EAGER, Brent FOSTER , Dean GARDNER |