| Championship | Event | # | Competitor | 
|---|---|---|---|
| Masters 2004 | 2km Beach Run 45-49 | 1 | Brendan MCCANN - Hayle Surf Life Saving Club (GBR) | 
| Masters 2004 | Oceanman/Oceanwoman 45-49 | 11 | Brendan MCCANN - Hayle Surf Life Saving Club (GBR) | 
| Championship | Event | # | Competitors | 
|---|---|---|---|
| Masters 2004 | Board Relay 130-149 | 1 | Composite Team D () David COOPER, Brendan MCCANN , Colin MUSTOE | 
| Masters 2004 | Beach Relay 150-169 | 7 | Hayle Surf Life Saving Club
                                                            (GBR) Brendan MCCANN , David MORGAN, Michael PENBERTHY |