| Championship | Event | # | Competitor | 
|---|---|---|---|
| Masters 1998 | Surf Ski Race 50-54 | 3 | Bevin WORLOCK - Pirates Surf Lifesaving Club (RSA) | 
| Masters 1998 | Board Race 50-54 | 1 | Bevin WORLOCK - Pirates Surf Lifesaving Club (RSA) | 
| Masters 1998 | Beach Sprint 50-54 | 6 | Bevin WORLOCK - Pirates Surf Lifesaving Club (RSA) | 
| Masters 1998 | Beach Flags 50-54 | 4 | Bevin WORLOCK - Pirates Surf Lifesaving Club (RSA) | 
| Masters 2000 | Board Race 55-59 | 3 | Bevin WORLOCK - Pirates Surf Lifesaving Club (RSA) | 
| Masters 2000 | Surf Ski Race 55-59 | 7 | Bevin WORLOCK - Pirates Surf Lifesaving Club (RSA) | 
| Masters 2004 | Board Race 60-64 | 2 | Bevin WORLOCK - Pirates Surf Lifesaving Club (RSA) | 
| Masters 2004 | Surf Ski Race 60-64 | 1 | Bevin WORLOCK - Pirates Surf Lifesaving Club (RSA) | 
| Championship | Event | # | Competitors | 
|---|---|---|---|
| Masters 1998 | Beach Relay 150-169 | 5 | Pirates Surf Lifesaving Club
                                                            (RSA) Terry FOX, Tony KERSHAW, Bevin WORLOCK |