| Championship | Event | # | Competitor | 
|---|---|---|---|
| Masters 2018 | Board Race 50-54 | 7 | Bennett MAXWELL - Seacliff Surf Life Saving Club (AUS) | 
| Masters 2018 | Oceanman/Oceanwoman 50-54 | 8 | Bennett MAXWELL - Seacliff Surf Life Saving Club (AUS) | 
| Masters 2018 | Surf Ski Race 50-54 | 1 | Bennett MAXWELL - Seacliff Surf Life Saving Club (AUS) | 
| Championship | Event | # | Competitors | 
|---|---|---|---|
| Masters 2018 | Surf Ski Relay 130-149 | 1 | Seacliff Surf Life Saving Club
                                                            (AUS) Ben BEDFORD, Luke COLLOPY, Bennett MAXWELL | 
| Masters 2018 | Board Rescue Race 50-54 | 6 | Seacliff Surf Life Saving Club
                                                            (AUS) Murray DRUMMOND, Bennett MAXWELL | 
| Masters 2018 | Beach Relay 130-149 | 7 | Seacliff Surf Life Saving Club
                                                            (AUS) Mark CONNOR, Bennett MAXWELL , David PALMER | 
| Masters 2018 | Board Relay 130-149 | 10 | Seacliff Surf Life Saving Club
                                                            (AUS) Matt COLLOPY, Murray DRUMMOND, Bennett MAXWELL |