| Championship | Event | # | Competitor | 
|---|---|---|---|
| Masters 2016 | Board Race 40-44 | 12 | Arjan BLOEM - Amersfoort Lifesaving & Oceanracing (NED) | 
| Masters 2016 | Oceanman/Oceanwoman 40-44 | 10 | Arjan BLOEM - Amersfoort Lifesaving & Oceanracing (NED) | 
| Masters 2016 | Surf Race 40-44 | 28 | Arjan BLOEM - Amersfoort Lifesaving & Oceanracing (NED) | 
| Masters 2016 | Surf Ski Race 40-44 | 7 | Arjan BLOEM - Amersfoort Lifesaving & Oceanracing (NED) | 
| Championship | Event | # | Competitors | 
|---|---|---|---|
| Masters 2016 | Surf Ski Relay 110-129 | 3 | Amersfoort Lifesaving & Oceanracing
                                                            (NED) Arjan BLOEM , Rodney DAVIES, Jan Willem DEN HARTOG | 
| Masters 2016 | Oceanman/Oceanwoman Relay 130-149 | 11 | Amersfoort Lifesaving & Oceanracing
                                                            (NED) Arjan BLOEM , Hans JACOBS, Ryan SHINN | 
| Masters 2016 | Board Relay 130-149 | 17 | Amersfoort Lifesaving & Oceanracing
                                                            (NED) Arjan BLOEM , Hans JACOBS, Ryan SHINN |