| Championship | Event | # | Competitor | 
|---|---|---|---|
| Masters 2012 | Beach Sprint 40-44 | 7 | Andrew CHANDLER - Seacliff Surf Life Saving Club (AUS) | 
| Masters 2018 | Surf Race 45-49 | 19 | Andrew CHANDLER - Seacliff Surf Life Saving Club (AUS) | 
| Masters 2018 | Surf Ski Race 45-49 | 15 | Andrew CHANDLER - Seacliff Surf Life Saving Club (AUS) | 
| Championship | Event | # | Competitors | 
|---|---|---|---|
| Masters 2012 | Beach Relay 90-109 | 1 | Seacliff Surf Life Saving Club
                                                            (AUS) Andrew CHANDLER , Sam FOX, Craig ROBINSON | 
| Masters 2018 | Board Rescue Race 45-49 | 3 | Seacliff Surf Life Saving Club
                                                            (AUS) Andrew CHANDLER , Matt COLLOPY | 
| Masters 2018 | Surf Teams Race 170+ | 13 | Seacliff Surf Life Saving Club
                                                            (AUS) Andrew CHANDLER , Andy COLEMAN, Graham MITCHELL | 
| Masters 2018 | Oceanman/Oceanwoman Relay 150-169 | 17 | Seacliff Surf Life Saving Club
                                                            (AUS) Andrew CHANDLER , Andy COLEMAN, Murray DRUMMOND |