| Championship | Event | # | Competitor | 
|---|---|---|---|
| Masters 2018 | Board Race 40-44 | 2 | Amanda ELSON - Seacliff Surf Life Saving Club (AUS) | 
| Masters 2018 | Oceanman/Oceanwoman 40-44 | 1 | Amanda ELSON - Seacliff Surf Life Saving Club (AUS) | 
| Masters 2018 | Surf Race 40-44 | 3 | Amanda ELSON - Seacliff Surf Life Saving Club (AUS) | 
| Masters 2018 | Surf Ski Race 40-44 | 2 | Amanda ELSON - Seacliff Surf Life Saving Club (AUS) | 
| Championship | Event | # | Competitors | 
|---|---|---|---|
| Masters 2018 | Surf Ski Relay 110-129 | 1 | Seacliff Surf Life Saving Club
                                                            (AUS) Carrie COLLOPY, Amanda ELSON , Rebecca SHORT | 
| Masters 2018 | Board Rescue Race 40-44 | 2 | Seacliff Surf Life Saving Club
                                                            (AUS) Carrie COLLOPY, Amanda ELSON | 
| Masters 2018 | Surf Teams Race 130-149 | 2 | Seacliff Surf Life Saving Club
                                                            (AUS) Jacinta DAY, Amanda ELSON , Sarah WARRINER | 
| Masters 2018 | Board Relay 130-149 | 3 | Seacliff Surf Life Saving Club
                                                            (AUS) Katrina CHANDLER, Carrie COLLOPY, Amanda ELSON | 
| Masters 2018 | Oceanman/Oceanwoman Relay 110-129 | 5 | Seacliff Surf Life Saving Club
                                                            (AUS) Jacinta DAY, Amanda ELSON , Rebecca SHORT |