| Championship | Event | # | Competitor | 
|---|---|---|---|
| Interclub Youth 2018 | Board Race | 5 | Adam PALMER - Maroochydore Surf Life Saving Club (AUS) | 
| Interclub Youth 2018 | Oceanman/Oceanwoman | 4 | Adam PALMER - Maroochydore Surf Life Saving Club (AUS) | 
| Interclub Youth 2018 | Surf Ski Race | 8 | Adam PALMER - Maroochydore Surf Life Saving Club (AUS) | 
| Championship | Event | # | Competitors | 
|---|---|---|---|
| Interclub Youth 2018 | Oceanman/Oceanwoman Relay | 2 | Maroochydore Surf Life Saving Club
                                                            (AUS) Hayden COTTER, Adam PALMER , Matthew PALMER, Fraser TOON | 
| Interclub Youth 2018 | Board Rescue Race | 4 | Maroochydore Surf Life Saving Club
                                                            (AUS) Hayden COTTER, Adam PALMER |